Owners
LOUMEAU TOM4731 ST MARC CT
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 4731 ST MARC CT |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 28 |
| Subdivision | COLONY CND OR653-712 |
| Exemptions | None |
Short Legal
UNIT 24THE COLONY CONDO OR 653/712
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $307,000 | $300,000 |
| (=) Market Value | $307,000 | $300,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $307,000 | $300,000 |
| County Assessed Value | $307,000 | $300,000 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $307,000 | $300,000 |
| (=) County Taxable Value | $307,000 | $300,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-08-09 | 2731/841 | $340,000 | WD | Q | I | ROUSSELLE RONALD K | LOUMEAU TOM |
| 2020-05-22 | 2363/1177 | $229,500 | WD | Q | I | MESSER JANICE | ROUSSELLE RONALD K |
| 2016-08-01 | 2062/0198 | $183,000 | WD | Q | I | NICHOLS SINDA LEE & | MESSER JANICE |
| 2014-12-30 | 1954/1027 | $100 | QC | U | I | HOWERY WILLIAM DEAN | NICHOLS SINDA LEE & WILLIAM DEAN HOWERY |
| 2007-10-08 | 1529/0520 | $200,000 | WD | Q | I | GREGO ANTHONY V & KARINA | HOWERY WILLIAM D |
| 1997-11-10 | 0812/1911 | $70,000 | WD | Q | I | FEDERAL TRUST BANK | GREGO ANTHONY V & KARINA |
| 1997-04-02 | 0788/1918 | $1,389,200 | QC | U | I | FB DEVELOPMENT | FEDERAL TRUST BANK |
| 1997-04-02 | 0788/1914 | $1,301,300 | QC | U | I | NF DEVELOPMENT | FEDERAL TRUST BANK |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1149 | 1149 | 1991 |